Local Train Time Table
MUMBAI CST TO KARJAT-KHOPOLI
From CST From Dadar From Kurla From Thane From Kalyan Train Details Neral
4.22 4.39 4.50 5.15 5.44 KHOPOLI 6.28 SLOW
4.43 5.00 5.11 5.38 6.07 KARJAT 6.49 SLOW
5.22 5.39 5.50 6.17 6.46 KARJAT 7.29 SLOW
5.45 6.02 6.13 6.40 7.08 KARJAT 7.51 SLOW
6.54 7.07 7.15 7.3 7.50 KARJAT 8.36 FAST
7.35 7.48 7.56 8.18 8.40 KHOPOLI 9.19 FAST
8.40 8.53 9.01 9.20 9.41 KARJAT 10.24 FAST
9.30 9.43 9.51 10.11 10.30 KARJAT 11.12 FAST
10.44 11.02 11.11 11.25 11.46 KARJAT 12.32 FAST
11.17 11.30 11.38 11.58 12.19 KARJAT 12.59 FAST
11.57 12.14 12.25 12.51 13.20 KHOPOLI 14.04 SLOW
12.52 13.07 13.15 13.37 14.06 KARJAT 14.47 SEMI-FAST
13.45 13.58 14.06 14.26 14.49 KARJAT 15.32 FAST
14.52 15.06 15.14 15.31 15.54 KARJAT 16.37 FAST
15.17 15.32 15.40 15.59 16.18 KHOPOLI 17.01 FAST
16.10 16.25 16.33 16.55 17.27 KARJAT 18.10 SEMI-FAST
17.32 17.45 17.53 18.13 18.34 KHOPOLI 19.16 FAST
18.24 18.39 18.47 19.07 19.27 KARJAT 20.09 FAST
19.00 19.14 19.22 19.43 20.02 KARJAT 20.45 FAST
19.55 20.10 20.18 20.38 20.57 KARJAT 21.41 FAST
20.18 20.32 20.43 21.10 21.41 KHOPOLI 22.24 SLOW
20.52 21.06 21.14 21.35 22.04 KARJAT 22.47 SEMI-FAST
21.12 21.27 21.35 21.55 22.24 KARJAT 23.09 SEMI-FAST
22.40 22.59 21.10 23.39 00.07 KARJAT 00.49 SLOW
23.30 23.48 23.59 00.45 00.52 KARJAT 1.38 SLOW
00.45 1.03 1.14 1.42 2.10 KARJAT 2.53 SLOW
No comments:
Post a Comment